Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-48087 | Titel: | Cognitive trajectories in Parkinson's disease patients, a review on the impact of subthalamic deep brain stimulation (STN-DBS) and emerging adaptive strategies |
| VerfasserIn: | Almeida, Viviane Herz, Damian M. Blech, Jenny Hülser, Matthias Oertel, Joachim Martens, Daniel González-Escamilla, Gabriel Groppa, Sergiu |
| Sprache: | Englisch |
| Titel: | Translational Psychiatry |
| Bandnummer: | 16 |
| Heft: | 1 |
| Verlag/Plattform: | Springer Nature |
| Erscheinungsjahr: | 2026 |
| Freie Schlagwörter: | Diseases Learning and memory Neuroscience |
| DDC-Sachgruppe: | 610 Medizin, Gesundheit |
| Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
| Abstract: | While deep brain stimulation (DBS) is well-established for managing motor symptoms in Parkinson’s disease (PD) and improving patient’s quality of life, its impact on cognition is still not properly addressed. Cognitive impairment in PD often affects verbal fluency, attention, and executive functions, and may interact with disease progression, dopaminergic medication, and stimulation parameters. These outcomes are shaped not only by the stimulation itself but also by factors such as baseline cognitive status, lead location, disease heterogeneity, and parameter selection. The emerging development of closed-loop DBS (CL-DBS) offers a promising tailored neuromodulation strategy that may help reduce DBS side effects while enhancing non-motor function. Given the extensive yet heterogeneous literature on cognitive outcomes after STN-DBS, this review integrates mechanistic insights from human and animal studies to clarify how stimulation parameters, anatomical targeting, and network-level dynamics influence postoperative cognitive trajectories. We summarize established cognitive effects of conventional DBS, emphasize sources of interindividual variability, and evaluate how adaptive stimulation paradigms may modulate cognitive and decision-making processes. Finally, we outline translational considerations for biomarker development and personalized neuromodulation strategies aimed at preserving cognition while maintaining motor benefit. |
| DOI der Erstveröffentlichung: | 10.1038/s41398-026-04013-6 |
| URL der Erstveröffentlichung: | https://doi.org/10.1038/s41398-026-04013-6 |
| Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-480879 hdl:20.500.11880/42060 http://dx.doi.org/10.22028/D291-48087 |
| ISSN: | 2158-3188 |
| Datum des Eintrags: | 22-Jun-2026 |
| Fakultät: | M - Medizinische Fakultät |
| Fachrichtung: | M - Neurochirurgie M - Neurologie und Psychiatrie |
| Professur: | M - Prof. Dr. Sergiu Groppa M - Prof. Dr. Joachim Oertel |
| Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| s41398-026-04013-6.pdf | 984,77 kB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons

