Please use this identifier to cite or link to this item:
doi:10.22028/D291-48323 | Title: | Evaluating training‐related changes in profiles of recovery experiences |
| Author(s): | Peuckmann, Lisa Friese, Malte Reis, Dorota |
| Language: | English |
| Title: | Journal of Occupational and Organizational Psychology |
| Volume: | 99 |
| Issue: | 2 |
| Publisher/Platform: | Wiley |
| Year of Publication: | 2026 |
| Free key words: | latent profile analysis latent transition analysis recovery training |
| DDC notations: | 150 Psychology |
| Publikation type: | Journal Article |
| Abstract: | Recovery from work is associated with better work performance and employee well-being. Thus, it is important to investigate whether and how recovery training affects the multiple distinct recovery experiences (i.e., psychological detachment, relaxation, control and mastery). However, typical variable-centred approaches cannot detect training effects on the co-occurrence of multiple recovery experiences. By contrast, person-centred approaches, which focus on how individuals encounter different combinations (i.e., profiles) of recovery experiences, show promise for evaluating recovery training. We used data from a randomized controlled trial (N = 393) to examine the impact of recovery training by investigating (1) how the number and shapes of profiles changed, (2) whether individuals transitioned between profiles of recovery experiences and (3) whether these transitions were associated with changes in well-being outcomes (i.e., sleep quality and perceived stress). Recovery profiles changed in structure from pre- to post-training, and participants who received training, in particular, transitioned to a profile with improved recovery experiences. Adaptive transition paths were partly associated with enhanced sleep quality and reduced stress. We found nuanced training effects among people and recovery experiences, implying that recovery training in practice should be tailored to person-specific assessments of all recovery experiences to identify deficient yet malleable experiences. |
| DOI of the first publication: | 10.1111/joop.70119 |
| URL of the first publication: | https://doi.org/10.1111/joop.70119 |
| Link to this record: | urn:nbn:de:bsz:291--ds-483233 hdl:20.500.11880/42255 http://dx.doi.org/10.22028/D291-48323 |
| ISSN: | 2044-8325 0963-1798 |
| Date of registration: | 22-Jul-2026 |
| Faculty: | HW - Fakultät für Empirische Humanwissenschaften und Wirtschaftswissenschaft |
| Department: | HW - Psychologie |
| Professorship: | HW - Prof. Dr. Malte Friese |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| J Occupat Organ Psyc - 2026 - Peuckmann - Evaluating training‐related changes in profiles of recovery experiences.pdf | 1,22 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

