Please use this identifier to cite or link to this item:
doi:10.22028/D291-24511
Title: | Photochromic properties of a silylated spirooxazine in sol-gel coatings |
Author(s): | Hou, Lisong Schmidt, Helmut K. |
Language: | English |
Year of Publication: | 1996 |
OPUS Source: | Materials letters. - 27. 1996, S. 215-218 |
SWD key words: | Photochromie Spirooxazine Sol-Gel-Verfahren Ormocer Silylierung Entfärbung |
DDC notations: | 620 Engineering and machine engineering |
Publikation type: | Journal Article |
Abstract: | For the first time a silylated spirooxazine was introduced into organically modified ceramics (Ormocer) coatings by the sol-gel method and its photochromic properties are studied and compared with the free (non-silylated) spirooxazine. The results reveal that the silylation has little influence on the spectroscopic properties and the photochromic intensity of the silylated dye in Ormocer coatings is at the same level as that of the free dye, though the decolouration rate of the dye is reduced by the silylation and the decolouration exhibits a significant deviation from first-order kinetics which the free dye obeys. This is due to the dye-to-matrix connectivity. |
Link to this record: | urn:nbn:de:bsz:291-scidok-28246 hdl:20.500.11880/24567 http://dx.doi.org/10.22028/D291-24511 |
Date of registration: | 9-Apr-2010 |
Faculty: | SE - Sonstige Einrichtungen |
Department: | SE - INM Leibniz-Institut für Neue Materialien |
Collections: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
sm199611.pdf | 236,52 kB | Adobe PDF | View/Open |
Items in SciDok are protected by copyright, with all rights reserved, unless otherwise indicated.