Please use this identifier to cite or link to this item:
doi:10.22028/D291-27502 | Title: | Facile Quantification and Identification Techniques for Reducing Gases over a Wide Concentration Range Using a MOS Sensor in Temperature-Cycled Operation |
| Author(s): | Schultealbert, Caroline Baur, Tobias Schütze, Andreas Sauerwald, Tilman |
| Language: | English |
| Title: | Sensors |
| Volume: | 18 |
| Issue: | 3 |
| Publisher/Platform: | MDPI |
| Year of Publication: | 2018 |
| DDC notations: | 600 Technology |
| Publikation type: | Journal Article |
| Abstract: | Dedicated methods for quantification and identification of reducing gases based on model-based temperature-cycled operation (TCO) using a single commercial MOS gas sensor are presented. During high temperature phases the sensor surface is highly oxidized, yielding a significant sensitivity increase after switching to lower temperatures (differential surface reduction, DSR). For low concentrations, the slope of the logarithmic conductance during this low-temperature phase is evaluated and can directly be used for quantification. For higher concentrations, the time constant for reaching a stable conductance during the same low-temperature phase is evaluated. Both signals represent the reaction rate of the reducing gas on the strongly oxidized surface at this low temperature and provide a linear calibration curve, which is exceptional for MOS sensors. By determining these reaction rates on different low-temperature plateaus and applying pattern recognition, the resulting footprint can be used for identification of different gases. All methods are tested over a wide concentration range from 10 ppb to 100 ppm (4 orders of magnitude) for four different reducing gases (CO, H2, ammonia and benzene) using randomized gas exposures. |
| DOI of the first publication: | 10.3390/s18030744 |
| Link to this record: | urn:nbn:de:bsz:291--ds-275022 hdl:20.500.11880/28659 http://dx.doi.org/10.22028/D291-27502 |
| ISSN: | 1424-8220 |
| Date of registration: | 30-Jan-2020 |
| Description of the related object: | Supplementary Material |
| Related object: | https://www.mdpi.com/1424-8220/18/3/744/s1 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Systems Engineering |
| Professorship: | NT - Prof. Dr. Andreas Schütze |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sensors-18-00744-v2.pdf | 2,25 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

