Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-33212
Titel: | Thermosensitive Hydrogel Based on PEO-PPO-PEO Poloxamers for a Controlled In Situ Release of Recombinant Adeno-Associated Viral Vectors for Effective Gene Therapy of Cartilage Defects |
VerfasserIn: | Madry, Henning Gao, Liang Rey-Rico, Ana Venkatesan, Jagadeesh K. Müller-Brandt, Kathrin Cai, Xiaoyu Goebel, Lars Schmitt, Gertrud Speicher-Mentges, Susanne Zurakowski, David Menger, Michael D. Laschke, Matthias W. Cucchiarini, Magali |
Sprache: | Englisch |
Titel: | Advanced Materials |
Bandnummer: | 32 |
Heft: | 2 |
Seiten: | 1-8 |
Verlag/Plattform: | Wiley |
Erscheinungsjahr: | 2019 |
Freie Schlagwörter: | biomaterial-guided therapy cartilage defects gene therapy rAAV tissue engineering |
DDC-Sachgruppe: | 610 Medizin, Gesundheit |
Dokumenttyp: | Journalartikel / Zeitschriftenartikel |
Abstract: | Advanced biomaterial-guided delivery of gene vectors is an emerging and highly attractive therapeutic solution for targeted articular cartilage repair, allowing for a controlled and minimally invasive delivery of gene vectors in a spatiotemporally precise manner, reducing intra-articular vector spread and possible loss of the therapeutic gene product. As far as it is known, the very first successful in vivo application of such a biomaterial-guided delivery of a potent gene vector in an orthotopic large animal model of cartilage damage is reported here. In detail, an injectable and thermosensitive hydrogel based on poly(ethylene oxide) (PEO)-poly(propylene oxide) (PPO)-PEO poloxamers, capable of controlled release of a therapeutic recombinant adeno-associated virus (rAAV) vector overexpressing the chondrogenic sox9 transcription factor in full-thickness chondral defects, is applied in a clinically relevant minipig model in vivo. These comprehensive analyses of the entire osteochondral unit with multiple standardized evaluation methods indicate that rAAV-FLAG-hsox9/PEO-PPO-PEO hydrogel-augmented microfracture significantly improves cartilage repair with a collagen fiber orientation more similar to the normal cartilage and protects the subchondral bone plate from early bone loss. |
DOI der Erstveröffentlichung: | 10.1002/adma.201906508 |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291--ds-332124 hdl:20.500.11880/30556 http://dx.doi.org/10.22028/D291-33212 |
ISSN: | 1521-4095 0935-9648 |
Datum des Eintrags: | 4-Feb-2021 |
Bezeichnung des in Beziehung stehenden Objekts: | Supporting Information |
In Beziehung stehendes Objekt: | https://onlinelibrary.wiley.com/action/downloadSupplement?doi=10.1002%2Fadma.201906508&file=adma201906508-sup-0001-SuppMat.pdf |
Fakultät: | M - Medizinische Fakultät |
Fachrichtung: | M - Chirurgie M - Orthopädie |
Professur: | M - Prof. Dr. Henning Madry M - Prof. Dr. Michael D. Menger |
Sammlung: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
adma.201906508.pdf | 4,58 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons