Please use this identifier to cite or link to this item:
doi:10.22028/D291-33212
Title: | Thermosensitive Hydrogel Based on PEO-PPO-PEO Poloxamers for a Controlled In Situ Release of Recombinant Adeno-Associated Viral Vectors for Effective Gene Therapy of Cartilage Defects |
Author(s): | Madry, Henning Gao, Liang Rey-Rico, Ana Venkatesan, Jagadeesh K. Müller-Brandt, Kathrin Cai, Xiaoyu Goebel, Lars Schmitt, Gertrud Speicher-Mentges, Susanne Zurakowski, David Menger, Michael D. Laschke, Matthias W. Cucchiarini, Magali |
Language: | English |
Title: | Advanced Materials |
Volume: | 32 |
Issue: | 2 |
Pages: | 1-8 |
Publisher/Platform: | Wiley |
Year of Publication: | 2019 |
Free key words: | biomaterial-guided therapy cartilage defects gene therapy rAAV tissue engineering |
DDC notations: | 610 Medicine and health |
Publikation type: | Journal Article |
Abstract: | Advanced biomaterial-guided delivery of gene vectors is an emerging and highly attractive therapeutic solution for targeted articular cartilage repair, allowing for a controlled and minimally invasive delivery of gene vectors in a spatiotemporally precise manner, reducing intra-articular vector spread and possible loss of the therapeutic gene product. As far as it is known, the very first successful in vivo application of such a biomaterial-guided delivery of a potent gene vector in an orthotopic large animal model of cartilage damage is reported here. In detail, an injectable and thermosensitive hydrogel based on poly(ethylene oxide) (PEO)-poly(propylene oxide) (PPO)-PEO poloxamers, capable of controlled release of a therapeutic recombinant adeno-associated virus (rAAV) vector overexpressing the chondrogenic sox9 transcription factor in full-thickness chondral defects, is applied in a clinically relevant minipig model in vivo. These comprehensive analyses of the entire osteochondral unit with multiple standardized evaluation methods indicate that rAAV-FLAG-hsox9/PEO-PPO-PEO hydrogel-augmented microfracture significantly improves cartilage repair with a collagen fiber orientation more similar to the normal cartilage and protects the subchondral bone plate from early bone loss. |
DOI of the first publication: | 10.1002/adma.201906508 |
Link to this record: | urn:nbn:de:bsz:291--ds-332124 hdl:20.500.11880/30556 http://dx.doi.org/10.22028/D291-33212 |
ISSN: | 1521-4095 0935-9648 |
Date of registration: | 4-Feb-2021 |
Description of the related object: | Supporting Information |
Related object: | https://onlinelibrary.wiley.com/action/downloadSupplement?doi=10.1002%2Fadma.201906508&file=adma201906508-sup-0001-SuppMat.pdf |
Faculty: | M - Medizinische Fakultät |
Department: | M - Chirurgie M - Orthopädie |
Professorship: | M - Prof. Dr. Henning Madry M - Prof. Dr. Michael D. Menger |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
adma.201906508.pdf | 4,58 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License