Please use this identifier to cite or link to this item:
doi:10.22028/D291-41097
Title: | Characterizing purely elastic turbulent flow of a semi-dilute entangled polymer solution in a serpentine channel |
Author(s): | Shakeri, Pegah Jung, Michael Seemann, Ralf |
Language: | English |
Title: | Physics of Fluids |
Volume: | 34 |
Issue: | 7 |
Publisher/Platform: | AIP Publishing |
Year of Publication: | 2022 |
Free key words: | Kinetic energy Elasticity Polymers Viscoelastic flows Flow visualization Rheological properties Turbulent flows Viscoelastic fluid |
DDC notations: | 500 Science |
Publikation type: | Journal Article |
Abstract: | Polymer solutions in the semi-dilute regime are of considerable industrial importance. The complex rheological properties of such highly viscoelastic fluids and the complexity of their flow characteristics, especially in curved geometries, necessitate a thorough experimental characterization of the dynamics of such fluid flows. We apply statistical, spectral, and structural analyses to the experimentally obtained velocity fields of a semi-dilute entangled polymer solution in a serpentine channel to fully characterize the corresponding flow. Our results show that at high Weissenberg numbers, yet vanishing Reynolds numbers, the flow resistance is significantly increased, which indicates the emergence of a purely elastic turbulent flow. Spatial flow observations and statistical analysis of temporal flow features show that this purely elastic turbulent flow is non-homogeneous, non-Gaussian, and anisotropic at all scales. Moreover, spectral analysis indicates that compared to elastic turbulence in the dilute regime, the range of present scales of the excited fluctuations is narrower. This is partly due to the entanglement of the polymers in this concentration regime, which restricts their movement, and partly due to the mixed flow type inherent in the serpentine geometry, which can reduce the extent of polymer stretching and, thus, reduce the intensity of the fluctuations in the flow. Furthermore, proper orthogonal decomposition analysis is applied to directly extract the turbulent flow structure and reveals the activity of the counterrotating vortices associated with secondary flow, which significantly contribute to the total kinetic energy of the flow. |
DOI of the first publication: | 10.1063/5.0100419 |
URL of the first publication: | https://doi.org/10.1063/5.0100419 |
Link to this record: | urn:nbn:de:bsz:291--ds-410976 hdl:20.500.11880/36879 http://dx.doi.org/10.22028/D291-41097 |
ISSN: | 1089-7666 1070-6631 |
Date of registration: | 15-Nov-2023 |
Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
Department: | NT - Physik |
Professorship: | NT - Prof. Dr. Ralf Seemann |
Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
File | Description | Size | Format | |
---|---|---|---|---|
073112_1_online.pdf | 6,31 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License