Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 3201 bis 3220 von 18845
Erscheinungsjahr | Titel | VerfasserIn | OpenAccess |
2022 | Pharmakologische Modulation des Ca2+-Leckstroms aus dem Endoplasmatischen Retikulum mittels chemischer Chaperone | Bender, Sebastian Tobias |  |
2022 | Management of severe intraoperative hemorrhage during intraventricular neuroendoscopic procedures: the dry field technique | Oertel, Joachim; Linsler, Stefan; Strohm, Lea, u.a. |  |
2022 | Furaquinocins K and L : Novel Naphthoquinone-Based Meroterpenoids from Streptomyces sp. Je 1-369 | Tistechok, Stepan; Stierhof, Marc; Myronovskyi, Maksym, u.a. |  |
2022 | Rational speech comprehension: Interaction between predictability, acoustic signal, and noise | van Os, Marjolein; Kray, Jutta; Demberg, Vera | |
2022 | Vitamin B12 Attenuates Changes in Phospholipid Levels Related to Oxidative Stress in SH-SY5Y Cells | Theiss, Elena Leoni; Griebsch, Lea Victoria; Lauer, Anna Andrea, u.a. |  |
2022 | Vena Cava Thrombus in Patients with Wilms Tumor | Meier, Clemens-Magnus; Furtwängler, Rhoikos; von Schweinitz, Dietrich, u.a. |  |
2022 | Nutritional and Oral Hygiene Knowledge versus Reported Behavior of Children and Adolescents : A Cross-Sectional Interview-Based Study | Gund, Madline P.; Unshelm, Carola; Hannig, Matthias, u.a. |  |
2022 | PSMA-RLT in Patients with Metastatic Hormone-Sensitive Prostate Cancer : A Retrospective Study | Banda, Amina; Privé, Bastiaan M.; Allach, Youssra, u.a. |  |
2022 | Statically-analyzed stream monitoring for cyber-physical Systems | Schwenger, Maximilian |  |
2022 | Emerging, hydrogen-driven electrochemical water purification | Suss, Matthew E.; Zhang, Yuan; Atlas, I., u.a. | |
2022 | TRPM3-Induced Gene Transcription Is under Epigenetic Control | Thiel, Gerald; Rössler, Oliver G. |  |
2022 | Development of novel conformationally restricted selective Clk1/4 inhibitors through creating an intramolecular hydrogen bond involving an imide linker | El-Gamil, Dalia S.; ElHady, Ahmed K.; Chen, Po-Jen, u.a. | |
2022 | Mucus and surfactant as barriers for the pulmonary delivery of anti-infectives : challenges, models and strategies for overcoming them | Huck, Benedikt Constantin |  |
2022 | Software Framework of Context-Aware Reconfigurable Secure Smart Grids | Fkaier, Soumoud; Khalgui, Mohamed; Frey, Georg | |
2022 | Vorbemerkungen zu den §§ 242 ff. | Vogel, Joachim; Brodowski, Dominik | |
2022 | Phage display-based discovery of cyclic peptides against the broad spectrum bacterial anti-virulence target CsrA | Jakob, Valentin; Zoller, Ben G. E.; Rinkes, Julia, u.a. |  |
2022 | Fachgruppe Pädagogische Psychologie: Gute Forschung – bereits im Psychologiestudium! | Sparfeldt, Jörn; Richter, Tobias; Kubik, Veit, u.a. | |
2022 | Ultrasound-based "CEUS-Bosniak"classification for cystic renal lesions: an 8-year clinical experience | Herms, Elena; Weirich, Gregor; Maurer, Tobias, u.a. |  |
2022 | Akute Transplantatinsuffizienz 35 Jahre nach perforierender Keratoplastik | Berger, Tim; Daas, Loay; Aljundi, Wissam, u.a. |  |
2022 | Response to: HCE-T cells express cornea-specific differentiation marker, PAX6 protein | Latta, Lorenz; Stachon, Tanja; Seitz, Berthold, u.a. |  |
Ressourcen der Sammlung (Sortiert nach Erscheinungsjahr): 3201 bis 3220 von 18845