Please use this identifier to cite or link to this item:
Volltext verfügbar? / Dokumentlieferung
doi:10.22028/D291-46087 | Title: | Sensing relative humidity with a fluorescent seed-like biodegradable flier |
| Author(s): | Nexha, Albenc Mariani, Stefano Cikalleshi, Kliton Kister, Thomas Mazzolai, Barbara Kraus, Tobias |
| Language: | English |
| Title: | Nanoscale |
| Volume: | 17 |
| Issue: | 31 |
| Pages: | 18143-18152 |
| Publisher/Platform: | RSC |
| Year of Publication: | 2025 |
| DDC notations: | 530 Physics 540 Chemistry |
| Publikation type: | Journal Article |
| DOI of the first publication: | 10.1039/d5nr01318f |
| URL of the first publication: | DOI https://doi.org/10.1039/D5NR01318F |
| Link to this record: | urn:nbn:de:bsz:291--ds-460878 hdl:20.500.11880/40960 http://dx.doi.org/10.22028/D291-46087 |
| ISSN: | 2040-3372 |
| Date of registration: | 13-Jan-2026 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Chemie |
| Professorship: | NT - Prof. Dr. Tobias Kraus |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
There are no files associated with this item.
This item is licensed under a Creative Commons License

