Please use this identifier to cite or link to this item:
doi:10.22028/D291-46754 | Title: | Modeling cytoskeletal and cell dynamics |
| Author(s): | Anton, Christoph Lautenschläger, Franziska Hawkins, Rhoda J. |
| Language: | English |
| Title: | Current Opinion in Cell Biology |
| Volume: | 97 |
| Publisher/Platform: | Elsevier |
| Year of Publication: | 2025 |
| DDC notations: | 500 Science |
| Publikation type: | Journal Article |
| Abstract: | Here we give an overview of recent theoretical and experimental work on modeling the mechanics and dynamics of the cytoskeleton. The cytoskeleton is a multicomponent, complex and active material that is essential to cell mechanics and dynamics. We focus on one of the main components of this material, namely actin filaments. We discuss these filaments and their interactions with other proteins within the cytoskeleton. To fully understand the cytoskeleton, it is important to consider both theoretical and experimental work in calculo, in silico, in vitro, in vivo, and in situ. We review the current state of knowledge and look forward to further work to come on aspects not yet understood. |
| DOI of the first publication: | 10.1016/j.ceb.2025.102584 |
| URL of the first publication: | https://doi.org/10.1016/j.ceb.2025.102584 |
| Link to this record: | urn:nbn:de:bsz:291--ds-467544 hdl:20.500.11880/40976 http://dx.doi.org/10.22028/D291-46754 |
| ISSN: | 0955-0674 |
| Date of registration: | 16-Jan-2026 |
| Faculty: | NT - Naturwissenschaftlich- Technische Fakultät |
| Department: | NT - Physik |
| Professorship: | NT - Jun.-Prof. Dr. Franziska Lautenschläger |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S095506742500122X-main.pdf | 5,07 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

