Please use this identifier to cite or link to this item:
doi:10.22028/D291-46768 | Title: | Cortical Single-Cell Primers of Abnormal Brain Activity in Parkinson's Disease |
| Author(s): | Mirzac, Daniela Glaser, Martin B. Kreis, Svenja L. Ringel, Florian Bange, Manuel Herz, Damian M. Groppa, Stanislav A. Rotaru, Lilia Almeida, Viviane Blech, Jenny Oshaghi, Mohammadsaleh Kunz, Sebastian Klein, Matthias Paulsen, Jonas Luhmann, Heiko J. Bopp, Tobias de Jager, Philip L. Groppa, Sergiu Gonzalez-Escamilla, Gabriel |
| Language: | English |
| Title: | Research |
| Volume: | 8 |
| Publisher/Platform: | AAAS |
| Year of Publication: | 2025 |
| DDC notations: | 610 Medicine and health |
| Publikation type: | Journal Article |
| Abstract: | Abnormal brain oscillatory activity is a well-established hallmark of bradykinesia and motor impairment in Parkinson’s disease (PD), yet its molecular underpinnings remain unclear. To address this gap, we analyzed over 100,000 single-cell RNA transcriptomes from fresh dorsolateral prefrontal cortex tissue of individuals with PD and non-PD controls, undergoing deep brain stimulation—2 cohorts, which open up an unprecedent window to the characterization of human cortical brain tissue, aiming to uncover the molecular mechanisms of abnormal brain oscillatory activity in PD. Fresh brain tissue samples offer a unique opportunity to precisely elucidate the molecular underpinnings of known, clinically relevant electrophysiological hallmarks of neurodegeneration, which can be used to inform targeted therapeutic strategies. We depicted in microglia and astrocytes enrichment of mitochondrial electron transport and oxidative phosphorylation pathways, which were directly linked to the increase of pathological brain activity and the decrease of prokinetic brain activity. Additionally, the abnormal phase–amplitude coupling of beta–gamma brain activity was related to the dysfunction of oligodendrocyte precursor cells and inflammasome activation mediated by lymphocyte-driven adaptive immunity. We identified a distinct set of dysregulated genes from the mitogen-activated protein kinase phosphorylation pathways, mitochondrial electron transport at the intersection of neuroinflammation and neurodegeneration, suggesting pivotal roles in PD pathology. This unique dataset provides unprecedented insights into the immune and metabolic dysregulation underlying PD, offering a mechanistic framework for understanding invasive transcriptomic biomarkers related to prokinetic and pathologic brain activity in PD. |
| DOI of the first publication: | 10.34133/research.0863 |
| URL of the first publication: | https://doi.org/10.34133/research.0863 |
| Link to this record: | urn:nbn:de:bsz:291--ds-467687 hdl:20.500.11880/40986 http://dx.doi.org/10.22028/D291-46768 |
| ISSN: | 2639-5274 |
| Date of registration: | 19-Jan-2026 |
| Faculty: | M - Medizinische Fakultät |
| Department: | M - Neurologie und Psychiatrie |
| Professorship: | M - Prof. Dr. Sergiu Groppa |
| Collections: | SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Files for this record:
| File | Description | Size | Format | |
|---|---|---|---|---|
| research.0863.pdf | 13,94 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License

